Dikdörtgen Kutu Profil Ağırlık Cetveli
Ebat (mm) | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 |
---|---|---|---|---|---|---|---|---|---|
10×20 | 0.31 | 0.36 | 0.40 | 0.43 | 0.52 | 0.63 | |||
10×25 | 0.36 | 0.41 | 0.45 | 0.50 | 0.59 | 0.75 | |||
10×30 | 0.42 | 0.48 | 0.54 | 0.60 | 0.71 | 0.87 | 1.12 | ||
15×20 | 0.37 | 0.42 | 0.47 | 0.52 | 0.61 | 0.75 | 0.97 | ||
15×25 | 0.42 | 0.48 | 0.54 | 0.59 | 0.70 | 0.86 | 1.12 | 1.51 | |
15×30 | 0.47 | 0.53 | 0.61 | 0.68 | 0.83 | 0.99 | 1.29 | ||
15×40 | 0.59 | 0.67 | 0.75 | 0.82 | 0.97 | 1.19 | 1.53 | ||
20×25 | 0.48 | 0.55 | 0.61 | 0.67 | 0.80 | 0.98 | 1.28 | ||
20×30 | 0.53 | 0.61 | 0.68 | 0.75 | 0.89 | 1.10 | 1.44 | 1.89 | 1.90 |
20×35 | 0.59 | 0.67 | 0.75 | 0.82 | 0.97 | 1.22 | 1.53 | ||
20×40 | 0.73 | 0.82 | 0.90 | 1.08 | 1.34 | 1.75 | 2.15 | 2.39 | |
20×50 | 0.97 | 1.07 | 1.27 | 1.57 | 2.07 | 2.54 | 2.86 | ||
25×30 | 0.75 | 0.82 | 0.97 | 1.19 | 1.53 | ||||
25×35 | 0.73 | 0.82 | 0.91 | 1.09 | 1.34 | 1.75 | 2.15 | 2.39 | |
25×40 | 0.79 | 0.89 | 0.99 | 1.18 | 1.46 | 1.91 | 2.34 | 2.63 | |
25×50 | 1.04 | 1.15 | 1.37 | 1.69 | 2.22 | 2.74 | 3.10 | ||
30×35 | 0.89 | 0.99 | 1.18 | 1.46 | 1.91 | 2.34 | 2.63 | ||
30×40 | 0.85 | 0.95 | 1.07 | 1.27 | 1.57 | 2.07 | 2.54 | 2.86 | |
30×50 | 0.97 | 1.22 | 1.22 | 1.44 | 1.81 | 2.38 | 2.93 | 3.33 |
Geniş Ebat Dikdörtgen Kutu Profil Ağırlık Tablosu
Ebat (mm) | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 |
---|---|---|---|---|---|---|---|
30×60 | 1.65 | 2.05 | 2.69 | 3.33 | 3.80 | 4.88 | |
30×70 | 1.84 | 2.28 | 3.01 | 3.72 | 4.28 | 5.51 | |
40×50 | 1.65 | 2.05 | 2.69 | 3.33 | 3.80 | 4.88 | |
40×60 | 1.84 | 2.28 | 3.01 | 3.72 | 4.28 | 5.51 | 6.56 |
40×80 | 2.75 | 3.64 | 4.50 | 5.22 | 6.76 | 8.13 | |
40×100 | 3.23 | 4.26 | 5.29 | 6.16 | 8.02 | 9.70 | |
50×60 | 3.6 | 3.32 | 4.11 | 4.75 | 6.14 | ||
50×70 | 2.75 | 3.64 | 4.50 | 5.22 | 6.76 | 8.13 | |
50×90 | 3.23 | 4.26 | 5.29 | 6.16 | 8.02 | 9.70 | |
50×100 | 3.40 | 4.58 | 5.68 | 6.63 | 8.65 | 10.50 | |
50×150 | 6.15 | 7.64 | 8.99 | 11.80 | 14.40 | ||
60×80 | 3.23 | 4.26 | 5.29 | 6.16 | 8.02 | 9.70 | |
60×100 | 3.62 | 4.89 | 6.07 | 7.10 | 9.28 | 11.30 | |
60×120 | 4.08 | 5.52 | 6.86 | 8.04 | 10.5 | 12.80 | |
80×100 | 4.08 | 5.52 | 6.86 | 8.04 | 10.50 | 12.80 | |
80×120 | 8.96 | 11.70 | 14.40 | ||||
80×140 | 13.00 | 16.00 | |||||
100×150 | 14.90 | 18.30 | |||||
100×180 | 16.80 | 20.70 | |||||
100×200 | 18.00 | 23.30 | |||||
100×300 | |||||||
120×200 | 19.30 | 23.80 | |||||
150×250 | 30.10 | ||||||
150×300 | |||||||
200×300 | 30.50 | 37.80 | |||||
200×400 | 36.70 | 45.60 | |||||
250×400 | 39.90 | 49.60 | |||||
250×450 | |||||||
300×500 |
Kalın Etli Kutu Profil Ağırlıkları
Ebat (mm) | 6.0 | 6.3 | 8.0 | 10.0 |
---|---|---|---|---|
30×60 | ||||
30×70 | ||||
40×50 | ||||
40×60 | ||||
40×80 | ||||
40×100 | ||||
50×60 | ||||
50×70 | ||||
50×90 | ||||
50×100 | ||||
50×150 | ||||
60×80 | ||||
60×100 | 13.20 | 13.50 | ||
60×120 | 15.10 | 15.50 | ||
80×100 | 15.10 | 15.50 | ||
80×120 | 17.00 | 17.50 | 21.40 | |
80×140 | 18.90 | 19.40 | 23.90 | |
100×150 | 21.70 | 22.40 | 27.70 | 33.40 |
100×180 | 24.50 | 25.40 | 31.40 | 38.10 |
100×200 | 26.40 | 27.40 | 33.90 | 41.30 |
100×300 | 35.80 | 37.20 | 46.50 | 57.00 |
120×200 | 28.30 | 29.30 | 36.50 | 44.40 |
150×250 | 35.80 | 37.20 | 46.50 | 57.00 |
150×300 | 40.50 | 42.20 | 52.80 | 64.80 |
200×300 | 42.20 | 47.10 | 59.10 | 72.70 |
200×400 | 54.70 | 57.00 | 71.60 | 88.40 |
250×400 | 54.70 | 57.00 | 71.60 | 88.40 |
250×450 | 66.90 | 84.20 | 104.0 | |
300×500 | 76.90 | 96.70 | 120.0 |
Demir Kare Kutu Profil Ağırlık Cetveli
Ölçüleri mm | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 |
---|---|---|---|---|---|---|---|---|---|---|---|
10×10 | 0.17 | 0.20 | 0.23 | 0.25 | 0.28 | 0.32 | |||||
15×15 | 0.27 | 0.31 | 0.35 | 0.39 | 0.43 | 0.52 | 0.63 | ||||
20×20 | 0.36 | 0.42 | 0.48 | 0.54 | 0.59 | 0.70 | 0.86 | 1.12 | |||
25×25 | 0.53 | 0.60 | 0.68 | 0.75 | 0.89 | 1.10 | 1.44 | 1.89 | 1.90 | ||
30×30 | 0.64 | 0.73 | 0.82 | 0.90 | 1.08 | 1.34 | 1.75 | 2.15 | 2.39 | ||
35×35 | 0.85 | 0.97 | 1.07 | 1.27 | 1.57 | 2.07 | 2.54 | 2.86 | |||
40×40 | 0.97 | 1.09 | 1.21 | 1.44 | 1.81 | 2.38 | 2.93 | 3.33 | 4.09 | ||
50×50 | 1.84 | 2.28 | 3.01 | 3.72 | 4.28 | 5.51 | |||||
60×60 | 2.75 | 3.64 | 4.50 | 5.22 | 6.76 | ||||||
70×70 | 3.23 | 4.26 | 5.29 | 6.16 | 8.02 | ||||||
80×80 | 3.62 | 4.89 | 6.07 | 7.10 | 9.28 | ||||||
90×90 | 4.08 | 5.52 | 6.86 | 8.04 | 10.50 | ||||||
100×100 | 6.15 | 7.64 | 8.99 | 11.70 |
Demir Dikdörtgen Kutu Profil Ağırlık Cetveli
Ölçüleri (mm) | 3.0 | 4.0 | 5.0 | 6.0 | 6.3 | 7.1 | 8.0 |
---|---|---|---|---|---|---|---|
50×50 | 5.51 | 6.56 | |||||
60×60 | 6.76 | 8.13 | |||||
70×70 | 8.02 | 9.70 | |||||
80×80 | 9.28 | 11.30 | 13.20 | 13.50 | |||
90×90 | 10.50 | 12.80 | 15.10 | 15.50 | |||
100×100 | 11.70 | 14.20 | 17.00 | 17.50 | 19.40 | 21.40 | |
120×120 | 10.80 | 14.20 | 17.40 | 20.70 | 21.40 | 23.80 | 26.40 |
140×140 | 16.80 | 20.50 | 24.50 | 25.40 | 28.30 | 31.40 | |
150×150 | 18.00 | 22.10 | 26.40 | 27.40 | 30.50 | 33.90 | |
160×160 | 19.20 | 23.80 | 28.30 | 29.30 | 32.70 | 36.50 | |
180×180 | 21.80 | 26.80 | 32.10 | 33.30 | 37.20 | 41.50 | |
200×200 | 24.20 | 29.90 | 35.80 | 37.20 | 41.60 | 46.50 | |
220×220 | 33.20 | 39.60 | 41.20 | 46.10 | 51.50 | ||
250×250 | 38.30 | 45.20 | 47.90 | 53.70 | 60.30 | ||
260×260 | 47.10 | 49.10 | 56.00 | 61.60 | |||
300×300 | 55.10 | 57.80 | 64.90 | 72.80 | |||
350×350 | 66.90 | 75.10 | 84.20 | ||||
400×400 | 96.70 |