Npi Profil Ağırlık Tablosu
Kısa Anlamları | Npi profil Ağırlıkları | Npi Standart Ölçüleri (mm) | |||
---|---|---|---|---|---|
NPI | 1 mt/Kg | h | b | s | t |
NPI 80 | 5.94 | 80 | 42 | 3.9 | 5.9 |
NPI 100 | 8.34 | 100 | 50 | 4.5 | 6.8 |
NPI 120 | 11.1 | 120 | 58 | 5.1 | 7.7 |
NPI 140 | 14.3 | 140 | 66 | 5.7 | 8.6 |
NPI 160 | 17.9 | 160 | 74 | 6.3 | 9.5 |
NPI 180 | 21.9 | 180 | 82 | 6.9 | 10.4 |
NPI 200 | 26.2 | 200 | 90 | 7.5 | 11.3 |
NPI 220 | 31.1 | 220 | 98 | 8.1 | 12.2 |
NPI 240 | 36.2 | 240 | 106 | 8.7 | 13.1 |
NPI 260 | 41.9 | 260 | 113 | 9.4 | 14.1 |
NPI 280 | 47.9 | 280 | 119 | 10.1 | 15.2 |
NPI 300 | 54.2 | 300 | 125 | 10.8 | 16.2 |
NPI 320 | 61.0 | 320 | 131 | 11.5 | 17.3 |
NPI 340 | 68.0 | 340 | 137 | 12.2 | 18.3 |
NPI 360 | 76.1 | 360 | 143 | 13.0 | 19.5 |
NPI 380 | 84.0 | 380 | 149 | 13.7 | 20.5 |
NPI 400 | 92.4 | 400 | 155 | 14.4 | 21.6 |
NPI 425 | 104 | 425 | 163 | 15.3 | 23.0 |
NPI 450 | 115 | 450 | 170 | 16.2 | 24.3 |
NPI 475 | 128 | 475 | 178 | 17.1 | 25.6 |
NPI 500 | 141 | 500 | 185 | 18.0 | 27.0 |
NPI 550 | 166 | 550 | 200 | 19.0 | 30.0 |
NPI 600 | 199 | 600 | 215 | 21.6 | 32.4 |
Npu Profil Ağırlık Tablosu
Kısa Anlamları | Npu Demir Ağırlıkları | Npu Standart Ölçüleri (mm) | |||
---|---|---|---|---|---|
NPU | 1 mt/Kg | h | b | s | t |
NPU 30 | 1.74 | 30 | 15 | 4 | 4.5 |
NPU 30 | 4.27 | 30 | 33 | 5 | 7 |
NPU 40 | 2.87 | 40 | 20 | 5 | 5.5 |
NPU 40 | 4.87 | 40 | 35 | 5 | 7 |
NPU 50 | 3.86 | 50 | 25 | 5 | 6 |
NPU 50 | 5.59 | 50 | 38 | 5 | 7 |
NPU 60 | 5.07 | 60 | 30 | 6 | 6 |
NPU 65 | 7.09 | 65 | 42 | 5.5 | 7.5 |
NPU 80 | 8.64 | 80 | 45 | 6 | 8 |
NPU 100 | 10.6 | 100 | 50 | 6 | 8.5 |
NPU 120 | 13.4 | 120 | 55 | 7 | 9 |
NPU 140 | 16.0 | 140 | 60 | 7 | 10 |
NPU 160 | 18.8 | 160 | 65 | 7.5 | 10.5 |
NPU 180 | 22.0 | 180 | 70 | 8 | 11 |
NPU 200 | 25.3 | 200 | 75 | 8.5 | 11.5 |
NPU 220 | 29.4 | 220 | 80 | 9 | 12.5 |
NPU 240 | 33.2 | 240 | 85 | 9.5 | 13 |
NPU 260 | 37.9 | 260 | 90 | 10 | 14 |
NPU 280 | 41.8 | 280 | 95 | 10 | 15 |
NPU 300 | 46.2 | 300 | 100 | 10 | 16 |
NPU 320 | 59.5 | 320 | 100 | 14 | 18 |
NPU 350 | 60.6 | 350 | 100 | 14 | 16 |
NPU 400 | 71.8 | 400 | 110 | 14 | 18 |